1 BTU = 1.05506 kJ
1 BTU = 1.05506 kJ
| BTU | Kilojoule |
|---|---|
| 1 BTU | 1.05506 kJ |
| 2 BTU | 2.11012 kJ |
| 5 BTU | 5.2753 kJ |
| 10 BTU | 10.5506 kJ |
| 20 BTU | 21.1012 kJ |
| 50 BTU | 52.753 kJ |
| 100 BTU | 105.506 kJ |
| 500 BTU | 527.53 kJ |
| 1000 BTU | 1055.06 kJ |
Use this free online converter to instantly convert btu (BTU) to kilojoule (kJ). Simply enter the value and get accurate results immediately. No signup required.
The table above shows common conversion values. The formula is: 1 BTU = 1.05506 kJ